Tedge
Tedge Pricing
Unit Type | Starting From | Unit | Size | Psf |
2BR | $1,296,940 | #02-08 | 775sf | $1,673 |
3BR | $1,406,575 | #02-03 | 818sf | $1,720 |
4BR | $1,817,788 | #02-04 | 1,184sf | $1,535 |
3BR PH | $1,479,716 | #05-12 | 915sf | $1,617 |
Tedge Condo Information
Project Name | Tedge |
Developer | Macly 18 Pte Ltd (a wholly owned subsidiary of Allgreen Properties Limited) |
Location | 328 Changi Road Singapore (D14) |
Tenure | Freehold |
Expected TOP Date | 30 December 2022 |
Site Area / Plot Ratio | 1,747.10 sqm / 1.4 |
No. of Units | 42 Units, 2 Shops and 2 Restaurants |
No. of Car Parks | 49 lots + 2 handicap lots |
No. of Storey | 5-Storey Mixed Used Development |
Typical Unit Mix & Size Range | 2BR (775sf) 3BR (818-990sf) 4BR (1,184-1,238sf) 3BR PH (1,033sf) |
Tedge Site Plan
Tedge Pictures
Tedge Location Map
Tedge is a Freehold new mixed used condominium located at 328 Changi Road. Expected to be completed in December 2022, Tedge will consists 42 residential units, 2 Shops and 2 Restaurants. It is near to Kembangan MRT.
Tedge Appointed Sales Team: ERA Kai 94308252