Prestige of Place, Calm of Space
A Luxury Collection in Holland
Amberwood at Holland
The Ultimate Nordic Living: quiet luxury, rooted in nature.
Amberwood at Holland is a 99-year leasehold private condominium at Holland Link, in Singapore's District 10. Developed by Sim Lian JV (Holland) Pte. Ltd., the low-rise development comprises 212 residences across 11 residential blocks, with a selection of 3, 4 and 5-bedroom homes.
Amberwood at Holland Project Details
| Project Name | Amberwood at Holland (昂宝苑) |
|---|---|
| Address | 30 to 52 Holland Link, Singapore |
| District | District 10 |
| Tenure | 99-year leasehold from 4 November 2025 |
| Developer | Sim Lian JV (Holland) Pte. Ltd. |
| Date of Vacant Possession | 30 June 2030 |
| Expected Legal Completion | 30 June 2033 |
| Site Area | Approximately 17,069 sq m (about 183,729 sq ft) |
| Development | 11 residential blocks: 8 blocks of 6 storeys and 3 blocks of 4 storeys |
| Total Units | 212 units |
| Unit Types | 3, 4 and 5-bedroom homes only |
| Facilities | Childcare centre, basement car park, communal facilities and swimming pool |
All information, including sizes and specifications, is subject to the developer's final sales documents and relevant authority approvals.
Amberwood at Holland Indicative Prices
Indicative starting prices for selected Amberwood at Holland unit types are listed below.
Last updated: 18 September 2026
| Unit Type | Indicative Price From |
|---|---|
| 3-bedroom | $2.568M |
| 3-bedroom Flexi | $2.841M |
| 4-bedroom | $3.175M |
| 4-bedroom Premium | $3.674M |
| 5-bedroom Premium | $3.992M |
| 5-bedroom Luxe | $4.699M |
Indicative pricing from $2,921 psf. Attractive price cap: maximum $3,198 psf.
Prices are indicative only and subject to unit availability, developer revisions and final sales documentation. Contact Kai for the latest pricing and available units.



