Prestige of Place, Calm of Space
A Luxury Collection in Holland
Amberwood at Holland
The Ultimate Nordic Living: quiet luxury, rooted in nature.
Amberwood at Holland is a 99-year leasehold private condominium at Holland Link, in Singapore's District 10. Developed by Sim Lian JV (Holland) Pte. Ltd., the low-rise development comprises 212 residences across 11 residential blocks, with a selection of 3, 4 and 5-bedroom homes.
Amberwood at Holland Project Details
| Project Name | Amberwood at Holland (昂宝苑) |
|---|---|
| Address | 30 to 52 Holland Link, Singapore |
| District | District 10 |
| Tenure | 99-year leasehold from 4 November 2025 |
| Developer | Sim Lian JV (Holland) Pte. Ltd. |
| Date of Vacant Possession | 30 June 2030 |
| Expected Legal Completion | 30 June 2033 |
| Site Area | Approximately 17,069 sq m (about 183,729 sq ft) |
| Development | 11 residential blocks: 8 blocks of 6 storeys and 3 blocks of 4 storeys |
| Total Units | 212 units |
| Unit Types | 3, 4 and 5-bedroom homes only |
| Facilities | Childcare centre, basement car park, communal facilities and swimming pool |
All information, including sizes and specifications, is subject to the developer's final sales documents and relevant authority approvals.
Amberwood at Holland Prices
Current starting prices for selected Amberwood at Holland unit types are listed below.
Last updated: 2 October 2026
| Unit Type | Size | Price From | Selected Unit |
|---|---|---|---|
| 3-bedroom | 872 sq ft | $2.542M | #03-29 |
| 3-bedroom Premium | 893 sq ft | $2.599M | #01-32 |
| 3-bedroom Flexi | 958 sq ft | $2.823M | #01-31 |
| 3-bedroom + Study | 980 sq ft | $2.823M | #01-03 |
| 4-bedroom | 1,076 / 1,087 sq ft | $3.143M | #01-02 |
| 4-bedroom Flexi | 1,141 sq ft | $3.345M | #01-24 |
| 4-bedroom Premium | 1,227 / 1,249 / 1,259 sq ft | $3.637M | #01-12 |
| 4-bedroom Luxe | 1,313 sq ft | $3.952M | #01-33 |
| 5-bedroom Premium | 1,335 sq ft | $3.952M | #01-18 |
| 5-bedroom Luxe | 1,496 / 1,561 / 1,572 sq ft | $4.517M | #01-35 |
Pricing from $2,915 psf. Attractive price cap: maximum $3,150 psf.
Prices and selected units are current as at the date above, but remain subject to availability, developer revisions and final sales documentation. Contact Kai for the latest prices and available units.



